Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 18:12:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000085 | ||
16/05/2026, 18:12:11 | 1 | 124.581 0,63 % | 20.000.000 | 0,00000125 | ||
16/05/2026, 18:11:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
16/05/2026, 18:11:44 | 1 | 28.782 0,15 % | 20.000.000 | 0,00000088 | ||
16/05/2026, 18:11:43 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000353 | ||
16/05/2026, 18:11:41 | 1 | 136.480 0,69 % | 20.000.000 | 0,00000448 | ||
16/05/2026, 18:11:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000009 | ||
16/05/2026, 18:11:34 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000084 | ||
16/05/2026, 18:11:31 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000326 | ||
16/05/2026, 18:11:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
16/05/2026, 18:11:12 | 1 | 227.037 1,14 % | 20.000.000 | 0,00000197 | ||
16/05/2026, 18:11:10 | 1 | 142.464 0,72 % | 20.000.000 | 0,00000155 | ||
16/05/2026, 18:11:10 | 7 | 310.184 1,56 % | 20.000.000 | 0,00001011 | ||
16/05/2026, 18:11:09 | 1 | 44.300 0,23 % | 20.000.000 | 0,00000144 | ||
16/05/2026, 18:11:02 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000349 | ||
16/05/2026, 18:11:01 | 1 | 56.624 0,29 % | 20.000.000 | 0,00000093 | ||
16/05/2026, 18:10:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
16/05/2026, 18:10:51 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000311 | ||
16/05/2026, 18:10:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
16/05/2026, 18:10:33 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000419 |
