Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 21:53:22 | 1 | 210.990 1,06 % | 20.000.000 | 0,00003775 | ||
15/05/2026, 21:53:19 | 1 | 198.576 1 % | 20.000.000 | 0,00004207 | ||
15/05/2026, 21:53:19 | 1 | 245.721 1,23 % | 20.000.000 | 0,00008955 | ||
15/05/2026, 21:53:18 | 1 | 194.363 0,98 % | 20.000.000 | 0,00003203 | ||
15/05/2026, 21:53:18 | 1 | 209.725 1,05 % | 20.000.000 | 0,0000314 | ||
15/05/2026, 21:53:13 | 1 | 46.164 0,24 % | 20.000.000 | 0,00002396 | ||
15/05/2026, 21:53:09 | 1 | 149.951 0,75 % | 20.000.000 | 0,00003711 | ||
15/05/2026, 21:52:58 | 1 | 246.127 1,24 % | 20.000.000 | 0,00009056 | ||
15/05/2026, 21:52:46 | 1 | 127.860 0,64 % | 20.000.000 | 0,00011218 | ||
15/05/2026, 21:52:45 | 1 | 150.720 0,76 % | 20.000.000 | 0,00008229 | ||
15/05/2026, 21:52:43 | 1 | 122.273 0,62 % | 20.000.000 | 0,00003567 | ||
15/05/2026, 21:52:39 | 1 | 198.554 1 % | 20.000.000 | 0,00004207 | ||
15/05/2026, 21:52:38 | 1 | 245.721 1,23 % | 20.000.000 | 0,00009005 | ||
15/05/2026, 21:52:31 | 1 | 399.188 2 % | 20.000.000 | 0,00005617 | ||
15/05/2026, 21:52:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002309 | ||
15/05/2026, 21:52:28 | 13 | 498.912 2,5 % | 20.000.000 | 0,0002848 | ||
15/05/2026, 21:52:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000218 | ||
15/05/2026, 21:52:19 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000213 | ||
15/05/2026, 21:52:09 | 1 | 246.139 1,24 % | 20.000.000 | 0,00007616 | ||
15/05/2026, 21:52:06 | 1 | 245.733 1,23 % | 20.000.000 | 0,00007602 |
