Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | < $0,01 | $120.817.973,3 | $79.564.826,42 | 130 | 17/05/2026, 09:32:42 | |
| 3822 | < $0,01 | $121.006.974,93 | $79.556.233,49 | 122 | 20/04/2026, 23:20:05 | |
| 3823 | < $0,01 | $120.717.098,12 | $79.538.203,4 | 123 | 13/04/2026, 15:58:41 | |
| 3824 | $0,07 | $62.947.570,85 | $79.530.203,78 | 23 | 30/04/2025, 10:38:27 | |
| 3825 | < $0,01 | $82.089.028,15 | $79.481.166,69 | 66 | 12/05/2026, 08:37:33 | |
| 3826 | < $0,01 | $120.586.146,47 | $79.471.843,25 | 112 | 13/04/2026, 12:33:47 | |
| 3827 | < $0,01 | $120.490.914,32 | $79.385.087,38 | 123 | 13/04/2026, 16:23:16 | |
| 3828 | < $0,01 | $125.624.116,66 | $79.335.516,31 | 13 | 24/04/2026, 18:06:32 | |
| 3829 | < $0,01 | $85.431.749,06 | $79.332.610,76 | 75 | 11/05/2026, 20:15:56 | |
| 3830 | $0,07 | $440.202.932,63 | $79.295.626,88 | 30 | 14/05/2026, 20:15:30 | |
| 3831 | < $0,01 | $140.383.630,14 | $79.267.115,23 | 123 | 20/04/2026, 22:31:19 | |
| 3832 | < $0,01 | $120.266.911,98 | $79.246.731,34 | 123 | 13/04/2026, 10:59:01 | |
| 3833 | < $0,01 | $120.107.930,84 | $79.126.786,21 | 123 | 13/04/2026, 15:47:14 | |
| 3834 | < $0,01 | $119.987.297,6 | $79.047.667,24 | 123 | 13/04/2026, 15:34:17 | |
| 3835 | < $0,01 | $3,99 | $78.942.867,43 | 17 | 30/09/2025, 11:45:37 | |
| 3836 | < $0,01 | $139.562.393,3 | $78.939.620,64 | 121 | 13/04/2026, 18:08:01 | |
| 3837 | < $0,01 | $119.813.666,28 | $78.936.112,06 | 123 | 13/04/2026, 16:11:02 | |
| 3838 | < $0,01 | $82.747.893,87 | $78.898.523,61 | 105 | 17/04/2026, 07:36:18 | |
| 3839 | < $0,01 | $119.834.033,92 | $78.888.988,47 | 132 | 17/05/2026, 09:54:49 | |
| 3840 | < $0,01 | $139.289.403,32 | $78.784.625,02 | 123 | 13/04/2026, 17:31:35 |

