Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 561 | < $0,01 | $2.848.165.266,7 | $2.848.153.222,58 | 2 | 24/04/2026, 21:52:51 | |
| 562 | $4,67 | $6,54 | $2.812.450.679,45 | 39 | 18/09/2025, 21:30:00 | |
| 563 | $0,09 | $2,94 | $2.768.354.570,72 | 54 | 18/07/2025, 16:41:59 | |
| 564 | < $0,01 | $5.302.537.902,2 | $2.691.641.464,26 | 21 | 16/05/2026, 23:16:17 | |
| 565 | < $0,01 | $49,4 | $2.685.164.727,16 | 6191 | 21/07/2024, 15:21:14 | |
| 566 | $13,25 | $10,72 | $2.651.931.997 | 32 | 13/10/2024, 23:36:14 | |
| 567 | $5,2 | $717,07 | $2.619.703.139,91 | 4687 | 29/07/2025, 22:08:36 | |
| 568 | $0,84 | $3,99 | $2.569.230.528,59 | 39 | 26/01/2025, 15:41:45 | |
| 569 | $2,56 | $2.564.621.198,77 | $2.564.621.160,02 | 7 | 16/05/2026, 09:42:45 | |
| 570 | $25,89 | $3,99 | $2.562.819.849,28 | 72 | 07/01/2025, 02:21:13 | |
| 571 | < $0,01 | $4.846.264.452,22 | $2.550.663.840,29 | 7 | 17/05/2026, 17:24:16 | |
| 572 | $25,45 | $3,99 | $2.545.741.076,87 | 16 | 19/01/2026, 14:10:49 | |
| 573 | < $0,01 | $2.551.156.871,08 | $2.540.990.783,7 | 3 | 29/04/2026, 01:29:45 | |
| 574 | $4,22 | $11,33 | $2.532.632.695,93 | 3 | 01/08/2025, 09:34:33 | |
| 575 | $0,25 | $3,99 | $2.511.937.491,78 | 13 | 24/10/2025, 16:18:21 | |
| 576 | $117.923,28 | $23,58 | $2.476.389.067,61 | 31 | 14/12/2025, 14:55:21 | |
| 577 | < $0,01 | $2.467.306.179,71 | $2.446.008.335,19 | 103 | 03/04/2026, 12:25:32 | |
| 578 | < $0,01 | $2.466.550.892,17 | $2.445.391.668,52 | 103 | 03/04/2026, 12:25:12 | |
| 579 | $0,24 | $2.441.344.118,87 | $2.431.615.556,74 | 2 | 08/05/2026, 22:11:54 | |
| 580 | < $0,01 | $21,5 | $2.410.310.031,51 | 35 | 02/01/2026, 00:04:19 |

