Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $1,53 | $52.351.242,97 | $33.740.588,09 | 4 | 13/03/2026, 20:44:31 | |
| 5802 | $0,03 | $1.258.691,96 | $33.675.705,51 | 17.356 | 27/04/2025, 08:31:59 | |
| 5803 | $0,03 | $93.985,77 | $33.593.633,08 | 9 | 21/02/2026, 11:57:09 | |
| 5804 | < $0,01 | $57.419.130,37 | $33.586.419,76 | 12 | 25/04/2026, 06:51:16 | |
| 5805 | $0,03 | $133.839.001,46 | $33.578.881,15 | 12 | 15/05/2026, 06:06:09 | |
| 5806 | $0,15 | $288.133,72 | $33.473.411,12 | 20 | 03/05/2026, 20:16:39 | |
| 5807 | < $0,01 | $54.088.050,05 | $33.469.654,78 | 14 | 15/05/2026, 20:44:11 | |
| 5808 | < $0,01 | $55.926.794,44 | $33.451.282,06 | 16 | 12/05/2026, 19:50:02 | |
| 5809 | < $0,01 | $53.458.061,16 | $33.437.390,66 | 123 | 23/04/2026, 21:53:48 | |
| 5810 | $740,77 | $1.119.036,7 | $33.433.587,85 | 20.422 | 01/05/2026, 08:01:52 | |
| 5811 | < $0,01 | $54.472.641,13 | $33.245.772,63 | 14 | 16/05/2026, 20:12:33 | |
| 5812 | < $0,01 | $0,2 | $33.237.567,9 | 838 | 29/10/2024, 06:35:55 | |
| 5813 | < $0,01 | $3,99 | $33.220.229,67 | 12 | 27/10/2025, 09:17:06 | |
| 5814 | $0,03 | $137.638.971,59 | $33.210.417,45 | 11 | 15/05/2026, 11:51:47 | |
| 5815 | < $0,01 | $53.483.693,07 | $33.148.703,98 | 123 | 28/04/2026, 11:45:51 | |
| 5816 | $0,03 | $0,7 | $33.124.810,41 | 5 | 03/01/2026, 17:26:07 | |
| 5817 | $1,5 | $69.221.761,24 | $33.064.503,46 | 4 | 09/03/2026, 21:40:10 | |
| 5818 | < $0,01 | $1.321.336,03 | $33.058.319,06 | 16 | 11/05/2026, 09:23:14 | |
| 5819 | < $0,01 | $35.163,34 | $33.051.826,35 | 103 | 30/04/2026, 19:37:07 | |
| 5820 | $0,33 | $33.339.383,88 | $33.031.104,73 | 4 | 07/05/2026, 20:32:57 |
