Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6901 | $0,44 | $18.706.887,62 | $9.246.274,19 | 5 | 12/05/2026, 10:11:20 | |
| 6902 | < $0,01 | $110.679.653,08 | $9.233.314,19 | 12 | 13/05/2026, 08:57:49 | |
| 6903 | < $0,01 | $69.258.239,23 | $9.216.894,1 | 11 | 23/04/2026, 16:45:09 | |
| 6904 | < $0,01 | $27.249.436,61 | $9.205.947,51 | 23 | 12/05/2026, 03:39:47 | |
| 6905 | $964,81 | $865.495,75 | $9.198.867,19 | 3637 | 13/09/2025, 23:40:13 | |
| 6906 | $131,46 | $113.150,89 | $9.145.646,07 | 23.390 | 16/09/2023, 13:38:23 | |
| 6907 | < $0,01 | $21.547.999,89 | $9.124.821,8 | 70 | 24/04/2026, 21:43:11 | |
| 6908 | $0,99 | $4.313.997,68 | $9.116.318,33 | 8 | -- | |
| 6909 | < $0,01 | $20.336.244,52 | $9.106.553,37 | 123 | 19/04/2026, 21:41:44 | |
| 6910 | < $0,01 | $26.914.879,77 | $9.092.920,73 | 25 | 08/05/2026, 07:57:33 | |
| 6911 | < $0,01 | $54.921.600,47 | $9.084.554,91 | 123 | 17/04/2026, 23:58:17 | |
| 6912 | $1,1 | $125.152,08 | $9.081.081,44 | 4732 | 19/03/2022, 12:19:47 | |
| 6913 | < $0,01 | $4.842.643,62 | $9.041.888,81 | 14 | 16/05/2026, 04:46:55 | |
| 6914 | < $0,01 | $20.841.476,34 | $9.033.125,96 | 52 | 25/04/2026, 18:52:57 | |
| 6915 | < $0,01 | $9.031.133,42 | $9.032.308,82 | 21 | 26/04/2026, 20:01:34 | |
| 6916 | < $0,01 | $26.726.221,08 | $9.029.183,49 | 43 | 29/04/2026, 12:37:10 | |
| 6917 | < $0,01 | $140,51 | $9.025.942,32 | 448 | 20/09/2024, 18:10:28 | |
| 6918 | $0,08 | $179,59 | $8.979.499,24 | 468 | 01/09/2023, 00:39:18 | |
| 6919 | < $0,01 | $26.560.768,06 | $8.973.290,66 | 3 | 08/05/2026, 04:30:40 | |
| 6920 | < $0,01 | $26.560.768,31 | $8.973.290,66 | 4 | 08/05/2026, 05:20:33 |

