Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $9.629.599,83 | $3.050.752,44 | 11 | 10/04/2026, 10:04:51 | |
| 8322 | < $0,01 | $6.317.617,44 | $3.046.744,56 | 107 | 16/05/2026, 19:45:05 | |
| 8323 | < $0,01 | $11.590.847,65 | $3.046.371,94 | 123 | 20/04/2026, 09:05:55 | |
| 8324 | < $0,01 | $10.155.342,88 | $3.043.735,94 | 123 | 16/04/2026, 19:58:37 | |
| 8325 | $0,03 | $310.200,33 | $3.042.841,83 | 11 | 27/02/2026, 21:33:37 | |
| 8326 | < $0,01 | $9.931.604,81 | $3.038.963,94 | 124 | 21/04/2026, 04:01:08 | |
| 8327 | $0,63 | $194.132,27 | $3.036.219,47 | 500 | 10/12/2025, 19:45:27 | |
| 8328 | < $0,01 | $9982,83 | $3.031.183,73 | 20 | 10/12/2025, 19:12:11 | |
| 8329 | $0,3 | $6310,12 | $3.027.705,05 | 2496 | 01/06/2025, 18:32:32 | |
| 8330 | < $0,01 | $0,46 | $3.026.974,19 | 2 | 05/03/2026, 17:34:35 | |
| 8331 | < $0,01 | $9.398.362,89 | $3.026.082,83 | 11 | 15/04/2026, 09:18:23 | |
| 8332 | < $0,01 | $906.803,5 | $3.022.667,47 | 4 | 16/03/2026, 06:53:54 | |
| 8333 | < $0,01 | $13.041.551,38 | $3.021.558,22 | 122 | 10/04/2026, 16:24:09 | |
| 8334 | $1 | $300,86 | $3.021.178,82 | 215 | 02/12/2024, 05:12:42 | |
| 8335 | < $0,01 | $76.478,85 | $3.016.305,14 | 24.405 | 11/04/2025, 13:46:08 | |
| 8336 | < $0,01 | $23,15 | $3.013.130,82 | 3104 | 12/04/2025, 07:15:13 | |
| 8337 | < $0,01 | $10.303.379,53 | $3.010.960,55 | 15 | 12/05/2026, 18:44:11 | |
| 8338 | $1 | $325.238,01 | $3.010.027,89 | 4 | 31/03/2026, 19:39:50 | |
| 8339 | $0,3 | $3.063.906,75 | $3.009.807,69 | 3 | 07/04/2026, 23:53:35 | |
| 8340 | < $0,01 | $10.324.322,58 | $3.009.461,4 | 123 | 21/04/2026, 21:55:37 |
