Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09:25:23 | 11 | 4634 | 1.655.433 4,14 % | 0,000002 | ||
17/05/2026, 09:25:21 | 13 | 4100 | 1.755.484 4,39 % | 0,000002 | ||
17/05/2026, 09:25:19 | 13 | 6041 | 2.019.619 5,05 % | 0,000002 | ||
17/05/2026, 09:25:17 | 11 | 5277 | 2.089.719 5,23 % | 0,000002 | ||
17/05/2026, 09:25:15 | 13 | 5098 | 1.731.236 4,33 % | 0,000002 | ||
17/05/2026, 09:25:13 | 10 | 7939 | 1.987.190 4,97 % | 0,000002 | ||
17/05/2026, 09:25:11 | 13 | 8655 | 2.500.310 6,26 % | 0,000002 | ||
17/05/2026, 09:25:09 | 15 | 9586 | 2.585.840 6,47 % | 0,000002 | ||
17/05/2026, 09:25:07 | 13 | 6094 | 1.832.433 4,59 % | 0,000002 | ||
17/05/2026, 09:25:05 | 12 | 4783 | 3.270.736 8,18 % | 0,000002 | ||
17/05/2026, 09:25:03 | 13 | 8075 | 2.451.618 6,13 % | 0,000002 | ||
17/05/2026, 09:25:01 | 7 | 6865 | 1.629.552 4,08 % | 0,000002 | ||
17/05/2026, 09:24:59 | 11 | 7344 | 1.911.987 4,78 % | 0,000002 | ||
17/05/2026, 09:24:57 | 14 | 8612 | 3.973.671 9,94 % | 0,000002 | ||
17/05/2026, 09:24:55 | 12 | 15.675 | 3.276.600 8,2 % | 0,000002 | ||
17/05/2026, 09:24:53 | 10 | 3519 | 1.483.660 3,71 % | 0,000002 | ||
17/05/2026, 09:24:51 | 19 | 17.621 | 5.904.037 14,77 % | 0,000002 | ||
17/05/2026, 09:24:49 | 12 | 4549 | 3.475.566 8,69 % | 0,000002 | ||
17/05/2026, 09:24:47 | 14 | 12.184 | 3.254.945 8,14 % | 0,000002 | ||
17/05/2026, 09:24:45 | 14 | 11.804 | 4.357.398 10,9 % | 0,000002 |
