Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 19:19:04 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379854 | |||||
17/05/2026, 19:19:04 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379373 | |||||
17/05/2026, 19:19:04 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.01742881 | |||||
17/05/2026, 19:19:04 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00369223 | |||||
17/05/2026, 19:19:04 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00478475 | |||||
17/05/2026, 19:19:04 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00380646 | |||||
17/05/2026, 19:19:04 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.0174224 | |||||
17/05/2026, 19:19:04 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.05955397 | |||||
17/05/2026, 19:19:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
17/05/2026, 19:19:02 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
17/05/2026, 19:19:01 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
17/05/2026, 19:18:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
17/05/2026, 19:18:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01185892 | |||||
17/05/2026, 19:18:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 19:18:56 | -- | Legacy Transaction | 96,932.8 | 0.001155 | |||||
17/05/2026, 19:18:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123579 | |||||
17/05/2026, 19:18:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00190718 | |||||
17/05/2026, 19:18:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 19:18:52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
17/05/2026, 19:18:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 |
