Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 12:16:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
17/05/2026, 12:16:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
17/05/2026, 12:16:07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
17/05/2026, 12:16:07 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.01075963 | |||||
17/05/2026, 12:16:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
17/05/2026, 12:16:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
17/05/2026, 12:16:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
17/05/2026, 12:16:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
17/05/2026, 12:16:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02867649 | |||||
17/05/2026, 12:16:03 | multicall | Smart Contract Execution | 0KLAY | 0.49149902 | |||||
17/05/2026, 12:16:02 | 0x8da68d51 | Legacy Transaction | 30 | 0.02265543 | |||||
17/05/2026, 12:16:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 12:16:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01970182 | |||||
17/05/2026, 12:16:01 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
17/05/2026, 12:16:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
17/05/2026, 12:16:00 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00269601 | |||||
17/05/2026, 12:15:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 12:15:59 | 0x62e8fe3e | Legacy Transaction | 30 | 0.01971651 | |||||
17/05/2026, 12:15:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121819 | |||||
17/05/2026, 12:15:55 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 |
