Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 16/05/2026, 23:47:05 | 0ETH | 0.00000402 | |||||
ETH transfer | 16/05/2026, 23:46:53 | 0.00008742 | 0.00000087 | |||||
withdraw | 16/05/2026, 23:46:43 | 0ETH | 0.00000251 | |||||
multicall | 16/05/2026, 23:46:37 | 0ETH | 0.00010449 | |||||
0x49290c1c | 16/05/2026, 23:46:24 | 0.43734135 | 0.0000084 | |||||
withdraw | 16/05/2026, 23:46:20 | 0ETH | 0.00000232 | |||||
transmit | 16/05/2026, 23:46:16 | 0ETH | 0.00011912 | |||||
bridge | 16/05/2026, 23:46:06 | 0ETH | 0.00002018 | |||||
approve | 16/05/2026, 23:46:06 | 0ETH | 0.00000278 | |||||
ETH transfer | 16/05/2026, 23:46:06 | 0.00005209 | 0.00000105 | |||||
setFares | 16/05/2026, 23:46:02 | 0ETH | 0.00000186 | |||||
setFares | 16/05/2026, 23:46:02 | 0ETH | 0.00000156 | |||||
commit | 16/05/2026, 23:45:56 | 0ETH | 0.00011632 | |||||
ETH transfer | 16/05/2026, 23:45:53 | 0.00008742 | 0.00000087 | |||||
ETH transfer | 16/05/2026, 23:45:43 | 0ETH | 0.00000175 | |||||
report | 16/05/2026, 23:45:33 | 0ETH | 0.00003457 | |||||
report | 16/05/2026, 23:45:33 | 0ETH | 0.00004207 | |||||
withdraw | 16/05/2026, 23:45:29 | 0ETH | 0.00000261 | |||||
claim | 16/05/2026, 23:45:25 | 0ETH | 0.00000475 | |||||
ETH transfer | 16/05/2026, 23:45:19 | 0.00008742 | 0.00000087 |
