Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:55:28 | 2 | 953 | 198,776 0.01% | 101.68276 | ||
05/16/2026, 05:55:27 | 2 | 1,123 | 762,725 0.01% | 101.68276 | ||
05/16/2026, 05:55:26 | 2 | 953 | 271,080 0.01% | 101.68276 | ||
05/16/2026, 05:55:24 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/16/2026, 05:55:23 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/16/2026, 05:55:22 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
05/16/2026, 05:55:20 | 2 | 1,151 | 814,264 0.01% | 101.68276 | ||
05/16/2026, 05:55:19 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 05:55:16 | 2 | 953 | 315,203 0.01% | 101.68276 | ||
05/16/2026, 05:55:14 | 2 | 858 | 255,922 0.01% | 101.68276 | ||
05/16/2026, 05:55:12 | 2 | 822 | 104,100 0.01% | 101.68276 | ||
05/16/2026, 05:55:11 | 2 | 953 | 142,153 0.01% | 101.68276 | ||
05/16/2026, 05:55:10 | 2 | 858 | 258,722 0.01% | 101.68276 | ||
05/16/2026, 05:55:08 | 2 | 953 | 286,724 0.01% | 101.68276 | ||
05/16/2026, 05:55:07 | 3 | 1,315 | 76,051 0.01% | 101.68276 | ||
05/16/2026, 05:55:06 | 7 | 2,685 | 1,004,349 0.01% | 101.68276 | ||
05/16/2026, 05:55:06 | 3 | 1,315 | 75,967 0.01% | 101.68276 | ||
05/16/2026, 05:55:05 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
05/16/2026, 05:55:02 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 05:55:01 | 2 | 953 | 227,229 0.01% | 101.68276 |
