Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 12:56:42 | 58 | 8,566,086 15.58% | 0.093405 | 0.00080011 | 0.00008001 | ||
05/16/2026, 12:56:41 | 68 | 12,691,698 23.08% | 0.083939 | 0.00106533 | 0.00010653 | ||
05/16/2026, 12:56:41 | 67 | 8,481,672 15.43% | 0.096311 | 0.00081688 | 0.00008168 | ||
05/16/2026, 12:56:40 | 80 | 9,240,730 16.81% | 0.061924 | 0.00057222 | 0.00005722 | ||
05/16/2026, 12:56:40 | 54 | 7,018,028 12.77% | 0.12536 | 0.00087978 | 0.00008797 | ||
05/16/2026, 12:56:39 | 62 | 7,770,105 14.13% | 0.120354 | 0.00093516 | 0.00009351 | ||
05/16/2026, 12:56:39 | 70 | 10,828,729 19.69% | 0.12201 | 0.00132122 | 0.00013212 | ||
05/16/2026, 12:56:39 | 56 | 7,527,320 13.69% | 0.078594 | 0.0005916 | 0.00005916 | ||
05/16/2026, 12:56:38 | 83 | 11,195,490 20.36% | 0.123846 | 0.00138652 | 0.00013865 | ||
05/16/2026, 12:56:38 | 68 | 7,898,780 14.37% | 0.207579 | 0.00163962 | 0.00016396 | ||
05/16/2026, 12:56:37 | 57 | 10,267,801 18.67% | 0.406229 | 0.00417107 | 0.0004171 | ||
05/16/2026, 12:56:37 | 71 | 10,817,338 19.67% | 0.103041 | 0.00111463 | 0.00011146 | ||
05/16/2026, 12:56:36 | 62 | 6,998,270 12.73% | 0.140809 | 0.00098542 | 0.00009854 | ||
05/16/2026, 12:56:36 | 65 | 16,813,466 30.57% | 0.076613 | 0.00128813 | 0.00012881 | ||
05/16/2026, 12:56:35 | 62 | 6,551,433 11.92% | 0.140712 | 0.00092186 | 0.00009218 | ||
05/16/2026, 12:56:35 | 57 | 6,781,169 12.33% | 0.393697 | 0.00266972 | 0.00026697 | ||
05/16/2026, 12:56:34 | 69 | 10,578,646 19.24% | 0.156856 | 0.00165932 | 0.00016593 | ||
05/16/2026, 12:56:34 | 80 | 10,166,159 18.49% | 0.19235 | 0.00195546 | 0.00019554 | ||
05/16/2026, 12:56:34 | 65 | 8,362,928 15.21% | 0.089818 | 0.00075114 | 0.00007511 | ||
05/16/2026, 12:56:33 | 53 | 6,962,546 12.66% | 0.094465 | 0.00065771 | 0.00006577 |
