Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 20:27:28 | IBC receive | 0.003051 ATOM | |||||
05/16/2026, 20:27:28 | Withdraw delegator reward | 0.011849 ATOM | |||||
05/16/2026, 20:27:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:27:22 | Withdraw delegator reward | 0.055254 ATOM | |||||
05/16/2026, 20:27:22 | Send | 2,625 ATOM | 0.05 ATOM | ||||
05/16/2026, 20:27:22 | IBC acknowledgement | -- | 0.002331 ATOM | ||||
05/16/2026, 20:27:16 | IBC receive | 0.002674 ATOM | |||||
05/16/2026, 20:27:10 | IBC receive | 0.002592 ATOM | |||||
05/16/2026, 20:27:10 | IBC transfer | 5.282371 ATOM | 0.000994 ATOM | ||||
05/16/2026, 20:27:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:27:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:27:04 | IBC receive | 0.001312 ATOM | |||||
05/16/2026, 20:26:59 | IBC receive | 0.002576 ATOM | |||||
05/16/2026, 20:26:59 | Undelegate | 0.007131 ATOM | |||||
05/16/2026, 20:26:59 | Send | 2.998 ATOM | 0.002 ATOM | ||||
05/16/2026, 20:26:47 | IBC acknowledgement | -- | 0.002342 ATOM | ||||
05/16/2026, 20:26:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 20:26:47 | Send | 484.995 ATOM | 0.005 ATOM | ||||
05/16/2026, 20:26:43 | Undelegate | 0.004732 ATOM | |||||
05/16/2026, 20:26:37 | IBC receive | 0.002653 ATOM |
