Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 21.10.34 | 2 | 849 | 142 299 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.34 | 2 | 1 047 | 713 364 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.31 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.29 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.26 | 2 | 911 | 55 160 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.23 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.23 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.21 | 2 | 1 462 | 102 349 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.21 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.21 | 2 | 2 005 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.17 | 2 | 849 | 136 450 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.17 | 2 | 911 | 55 160 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.17 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.17 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.16 | 2 | 953 | 670 995 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.15 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.15 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.14 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.10.14 | 2 | 881 | 49 329 0,01 % | 101,68276 |
