Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 15.50.21 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.21 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.20 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.19 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.18 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.18 | 3 | 2 258 | 1 143 986 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.18 | 3 | 2 187 | 128 900 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.18 | 2 | 2 006 | 254 341 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.17 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.17 | 2 | 882 | 51 054 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.17 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.17 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.17 | 2 | 818 | 87 612 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.16 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.16 | 2 | 1 092 | 778 414 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.16 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.12 | 2 | 2 005 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.11 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026 klo 15.50.11 | 2 | 2 006 | 254 389 0,01 % | 101,68276 |
