Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026 klo 20.12.24 | 0APE | 0,02511859 | |||||
startBlock | 16.05.2026 klo 20.12.24 | 0APE | 0APE | |||||
handleOps | 16.05.2026 klo 20.12.15 | 0APE | 0,02586575 | |||||
startBlock | 16.05.2026 klo 20.12.15 | 0APE | 0APE | |||||
0x50f59284 | 16.05.2026 klo 20.12.14 | 0APE | 0,01960992 | |||||
startBlock | 16.05.2026 klo 20.12.14 | 0APE | 0APE | |||||
mint | 16.05.2026 klo 20.12.12 | 0APE | 0,00428979 | |||||
startBlock | 16.05.2026 klo 20.12.12 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 16.05.2026 klo 20.12.10 | 0APE | 0,07435043 | |||||
startBlock | 16.05.2026 klo 20.12.10 | 0APE | 0APE | |||||
mint | 16.05.2026 klo 20.12.09 | 0APE | 0,00428979 | |||||
startBlock | 16.05.2026 klo 20.12.09 | 0APE | 0APE | |||||
handleOps | 16.05.2026 klo 20.12.06 | 0APE | 0,02511615 | |||||
startBlock | 16.05.2026 klo 20.12.06 | 0APE | 0APE | |||||
handleOps | 16.05.2026 klo 20.12.05 | 0APE | 0,02586331 | |||||
startBlock | 16.05.2026 klo 20.12.05 | 0APE | 0APE | |||||
0x519163e1 | 16.05.2026 klo 20.12.04 | 0APE | 0,18957611 | |||||
startBlock | 16.05.2026 klo 20.12.04 | 0APE | 0APE | |||||
mint | 16.05.2026 klo 20.12.04 | 0APE | 0,00428857 | |||||
startBlock | 16.05.2026 klo 20.12.04 | 0APE | 0APE |
