Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000115 | |||||
exactInputSingle | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000106 | |||||
execute | 16.05.2026 klo 07.45.37 | 0,01628223 | 0,00000064 | |||||
dagSwapByOrderId | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000228 | |||||
dagSwapByOrderId | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000251 | |||||
0x000007d0 | 16.05.2026 klo 07.45.37 | < 0,00000001 | 0,00000263 | |||||
0x94e5f4f8 | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000365 | |||||
0x2213bc0b | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000185 | |||||
0xb406fe5d | 16.05.2026 klo 07.45.37 | 0ETH | 0,0000025 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 16.05.2026 klo 07.45.37 | < 0,00000001 | 0,00000064 | |||||
0x19ae08d5 | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000023 | |||||
updatePrices | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000016 | |||||
ETH transfer | 16.05.2026 klo 07.45.37 | 0,00000037 | 0,00000012 | |||||
transfer | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000024 | |||||
ETH transfer | 16.05.2026 klo 07.45.37 | 0,00003 | 0,00000012 | |||||
fillOrderForEthPermit2_9290ce1 | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000028 | |||||
fillOrderForEthPermit2_9290ce1 | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000028 | |||||
0x020d8749 | 16.05.2026 klo 07.45.37 | 0ETH | 0,0000038 | |||||
execute | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000067 | |||||
multicall | 16.05.2026 klo 07.45.37 | 0ETH | 0,00000203 |
