Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 13.04.40 | 1 | 2 | 0,32393964 | 0,00000226 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,15969 | 0,00000237 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 5,43806225 | 0,00000226 | ||
16.05.2026 klo 13.04.40 | 2 | 2 | 0,02386229 | 0,00000374 | ||
16.05.2026 klo 13.04.40 | 1 | 1 | 0,66425424 | 0,00000425 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,092615 | 0,0002 | ||
16.05.2026 klo 13.04.40 | 1 | 1 | 0,04197 | 0,00000192 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 17,10236156 | 0,0000235 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,04200228 | 0,00000228 | ||
16.05.2026 klo 13.04.40 | 1 | 1 | 31,78817868 | 0,00000546 | ||
16.05.2026 klo 13.04.40 | 1 | 12 | 0,00131067 | 0,00000559 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 1,52750243 | 0,00000226 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 3,45836856 | 0,00000226 | ||
16.05.2026 klo 13.04.40 | 2 | 2 | 0,01783567 | 0,00000374 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,14070117 | 0,0001695 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,3687035 | 0,00000454 | ||
16.05.2026 klo 13.04.40 | 2 | 2 | 0,01412274 | 0,00000374 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 11,32325276 | 0,00000226 | ||
16.05.2026 klo 13.04.40 | 1 | 2 | 0,00000472 | 0,00000472 | ||
16.05.2026 klo 13.04.40 | 2 | 2 | 0,000007 | 0,000007 |
