Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.52.09 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 08.52.06 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
16.05.2026 klo 08.52.03 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 08.52.00 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
16.05.2026 klo 08.51.57 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.54 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 08.51.51 | 3 | 1 175 | 169 194 0,43 % | < 0,000001 | ||
16.05.2026 klo 08.51.48 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
16.05.2026 klo 08.51.45 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.42 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.39 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
16.05.2026 klo 08.51.36 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.33 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 08.51.30 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.27 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.24 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
16.05.2026 klo 08.51.21 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 08.51.18 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 08.51.15 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
16.05.2026 klo 08.51.12 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
