Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 989 359 | 16.05.2026 klo 21.57.39 | 53 000 | -- | 0BNB | ||||
11 989 353 | 16.05.2026 klo 21.57.21 | 53 000 | -- | 0BNB | ||||
177 496 | 16.05.2026 klo 21.56.50 | 600 000 | -- | 0BNB | ||||
177 494 | 16.05.2026 klo 21.56.49 | 600 000 | -- | 0BNB | ||||
11 989 340 | 16.05.2026 klo 21.56.42 | 53 000 | -- | 0BNB | ||||
177 484 | 16.05.2026 klo 21.56.40 | 600 000 | -- | 0BNB | ||||
176 694 | 16.05.2026 klo 21.55.56 | 1 500 000 | -- | 0BNB | ||||
2 601 | 16.05.2026 klo 21.53.14 | 2 500 000 | -- | 0BNB | ||||
4 425 | 16.05.2026 klo 21.53.14 | 2 500 000 | -- | 0BNB | ||||
11 989 267 | 16.05.2026 klo 21.53.03 | 53 000 | -- | 0BNB | ||||
85 928 | 16.05.2026 klo 21.52.49 | 600 010 | -- | 0BNB | ||||
85 926 | 16.05.2026 klo 21.52.45 | 600 000 | -- | 0BNB | ||||
135 351 | 16.05.2026 klo 21.52.38 | 600 008 | -- | 0BNB | ||||
813 914 | 16.05.2026 klo 21.52.23 | 600 020 | -- | 0BNB | ||||
11 989 248 | 16.05.2026 klo 21.52.07 | 53 000 | -- | 0BNB | ||||
11 989 243 | 16.05.2026 klo 21.51.51 | 53 000 | -- | 0BNB | ||||
85 918 | 16.05.2026 klo 21.51.01 | 600 000 | -- | 0BNB | ||||
85 916 | 16.05.2026 klo 21.50.57 | 600 000 | -- | 0BNB | ||||
85 900 | 16.05.2026 klo 21.50.27 | 600 000 | -- | 0BNB | ||||
85 896 | 16.05.2026 klo 21.50.22 | 600 000 | -- | 0BNB |
