Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfb3a6007 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00001865 | |||||
execute | 16.05.2026 klo 08.51.14 | 0BNB | 0,00001079 | |||||
0xeb9425e1 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000191 | |||||
0xa28c0efa | 16.05.2026 klo 08.51.14 | 0BNB | 0,00002065 | |||||
0xf4c1c057 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000676 | |||||
0xeb9425e1 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000186 | |||||
transfer | 16.05.2026 klo 08.51.14 | < 0,00000001 | 0BNB | |||||
transfer | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000298 | |||||
BNB transfer | 16.05.2026 klo 08.51.14 | < 0,00000001 | 0,0000011 | |||||
0x67c43aa8 | 16.05.2026 klo 08.51.14 | 0BNB | 0,0000003 | |||||
transfer | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000258 | |||||
BNB transfer | 16.05.2026 klo 08.51.14 | < 0,00000001 | 0,0000011 | |||||
0xf45f5f1a | 16.05.2026 klo 08.51.14 | 0BNB | 0BNB | |||||
transfer | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000148 | |||||
transfer | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000283 | |||||
BNB transfer | 16.05.2026 klo 08.51.14 | 0,00000353 | 0,00000105 | |||||
fillOrderForEthPermit2_9290ce1 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000266 | |||||
0xd00ba30b | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000698 | |||||
claim | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000271 | |||||
0xed4f17e9 | 16.05.2026 klo 08.51.14 | 0BNB | 0,00000422 |
