Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 16.05.2026 klo 16.45.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 16.45.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.02.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.00.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.01.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.02.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.03.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.06.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.01.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.04.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.05.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.18.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.19.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.19.02 | 0BTC | 0BTC | |||||
updateDataFeedsValues | 16.05.2026 klo 17.18.28 | 0BTC | 0,00000019 | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.20.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.20.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.20.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.18.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16.05.2026 klo 17.19.20 | 0BTC | 0BTC |
