Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 09.58.55 | 1 | 0,010108 | 11,67011 | ||
16.05.2026 klo 09.58.49 | 3 | 0,010026 | 11,670109 | ||
16.05.2026 klo 09.58.43 | 0 | 0ATOM | 11,670109 | ||
16.05.2026 klo 09.58.37 | 2 | 0,022431 | 11,670109 | ||
16.05.2026 klo 09.58.31 | 1 | 0,000624 | 11,670109 | ||
16.05.2026 klo 09.58.25 | 1 | 0,001096 | 11,670108 | ||
16.05.2026 klo 09.58.20 | 2 | 0,005142 | 11,670108 | ||
16.05.2026 klo 09.58.14 | 1 | 0,00248 | 11,670108 | ||
16.05.2026 klo 09.58.08 | 2 | 0,020624 | 11,670108 | ||
16.05.2026 klo 09.58.02 | 2 | 0,001692 | 11,670107 | ||
16.05.2026 klo 09.57.56 | 3 | 0,020058 | 11,670107 | ||
16.05.2026 klo 09.57.50 | 0 | 0ATOM | 11,670107 | ||
16.05.2026 klo 09.57.45 | 1 | 0,000624 | 11,670107 | ||
16.05.2026 klo 09.57.39 | 1 | 0,000624 | 11,670106 | ||
16.05.2026 klo 09.57.33 | 2 | 0,009941 | 11,670106 | ||
16.05.2026 klo 09.57.27 | 1 | 0,00247 | 11,670106 | ||
16.05.2026 klo 09.57.21 | 0 | 0ATOM | 11,670105 | ||
16.05.2026 klo 09.57.15 | 2 | 0,00742 | 11,670105 | ||
16.05.2026 klo 09.57.09 | 0 | 0ATOM | 11,670105 | ||
16.05.2026 klo 09.57.03 | 1 | 0,000624 | 11,670105 |












