Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 06.04.23 | IBC transfer | 68,818852 ATOM | 0,001268 ATOM | ||||
17.05.2026 klo 06.04.23 | Send | 762,985 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 06.04.06 | Withdraw delegator reward | 0,008253 ATOM | |||||
17.05.2026 klo 06.03.54 | IBC receive | 0,003158 ATOM | |||||
17.05.2026 klo 06.03.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 06.03.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 06.03.34 | Delegate | 0,010201 ATOM | |||||
17.05.2026 klo 06.03.34 | Send | 67,596659 ATOM | 0,005 ATOM | ||||
17.05.2026 klo 06.03.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 06.03.13 | Delegate | 0,007458 ATOM | |||||
17.05.2026 klo 06.03.01 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
17.05.2026 klo 06.02.57 | Send | 19,790001 ATOM | 0,02 ATOM | ||||
17.05.2026 klo 06.02.57 | Delegate | 0,005537 ATOM | |||||
17.05.2026 klo 06.02.46 | IBC acknowledgement | -- | 0,003813 ATOM | ||||
17.05.2026 klo 06.02.46 | IBC receive | 0,003162 ATOM | |||||
17.05.2026 klo 06.02.46 | IBC acknowledgement | -- | 0,002435 ATOM | ||||
17.05.2026 klo 06.02.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 06.02.34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026 klo 06.02.34 | Authorized revoke | -- | 0,001491 ATOM | ||||
17.05.2026 klo 06.02.34 | IBC transfer | 0,9 ATOM | 0,001082 ATOM |
