Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.01.45 | Delegate | 0,025511 ATOM | |||||
16.05.2026 klo 22.01.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.01.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.01.39 | Send | 3 ATOM | 0,000741 ATOM | ||||
16.05.2026 klo 22.01.34 | IBC acknowledgement | -- | 0,027342 ATOM | ||||
16.05.2026 klo 22.01.28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 22.01.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.01.16 | IBC receive | 0,003148 ATOM | |||||
16.05.2026 klo 22.01.16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 22.01.10 | Send | 46,16 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 22.01.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.01.04 | IBC acknowledgement | -- | 0,001651 ATOM | ||||
16.05.2026 klo 22.01.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 22.00.58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 22.00.58 | Undelegate | 0,004377 ATOM | |||||
16.05.2026 klo 22.00.58 | Send | 1,015075 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 22.00.52 | Update IBC client | -- | 0,002414 ATOM | ||||
16.05.2026 klo 22.00.46 | Delegate | -- | 0,009001 ATOM | ||||
16.05.2026 klo 22.00.46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 22.00.46 | Authorized execution | 0,026659 ATOM |
