Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.51.36 | Send | 223,151945 ATOM | 0,000648 ATOM | ||||
16.05.2026 klo 21.51.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.51.36 | IBC receive | 0,002102 ATOM | |||||
16.05.2026 klo 21.51.30 | IBC receive | 0,002621 ATOM | |||||
16.05.2026 klo 21.51.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.51.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.51.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.51.08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.51.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.50.57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 21.50.57 | IBC receive | 0,0063 ATOM | |||||
16.05.2026 klo 21.50.51 | Send | 200 ATOM | 0,000739 ATOM | ||||
16.05.2026 klo 21.50.42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.50.36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026 klo 21.50.30 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 21.50.24 | Delegate | 0,004613 ATOM | |||||
16.05.2026 klo 21.50.18 | IBC receive | 0,002583 ATOM | |||||
16.05.2026 klo 21.50.18 | IBC acknowledgement | -- | 0,001552 ATOM | ||||
16.05.2026 klo 21.50.18 | Delegate | 0,014062 ATOM | |||||
16.05.2026 klo 21.50.18 | Send | 0,000001 ATOM | 0,000625 ATOM |
