Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.23.22 | Delegate | -- | 0,00338 ATOM | ||||
16.05.2026 klo 22.23.22 | Delegate | 0,004457 ATOM | |||||
16.05.2026 klo 22.23.22 | IBC receive | 0,002819 ATOM | |||||
16.05.2026 klo 22.23.16 | Send | 206,246083 ATOM | 0,001694 ATOM | ||||
16.05.2026 klo 22.23.16 | MsgExecuteContract | 0,007638 ATOM | |||||
16.05.2026 klo 22.23.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.23.11 | Delegate | 0,004928 ATOM | |||||
16.05.2026 klo 22.23.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.22.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.22.59 | Withdraw delegator reward | 0,003694 ATOM | |||||
16.05.2026 klo 22.22.59 | IBC receive | 0,006288 ATOM | |||||
16.05.2026 klo 22.22.53 | Delegate | 0,004085 ATOM | |||||
16.05.2026 klo 22.22.47 | Withdraw delegator reward | 0,008331 ATOM | |||||
16.05.2026 klo 22.22.47 | Withdraw delegator reward | 0,003089 ATOM | |||||
16.05.2026 klo 22.22.47 | IBC receive | 0,002686 ATOM | |||||
16.05.2026 klo 22.22.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.22.41 | Delegate | 0,004466 ATOM | |||||
16.05.2026 klo 22.22.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.22.35 | Send | 1,206875 ATOM | 0,001 ATOM | ||||
16.05.2026 klo 22.22.35 | Send | 0,000001 ATOM | 0,000623 ATOM |
