Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.44.19 | Send | 192,705191 ATOM | 0,0018 ATOM | ||||
16.05.2026 klo 22.44.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.44.19 | Redelegate | -- | 0,005709 ATOM | ||||
16.05.2026 klo 22.44.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.44.11 | IBC receive | 0,002602 ATOM | |||||
16.05.2026 klo 22.44.05 | IBC acknowledgement | -- | 0,002437 ATOM | ||||
16.05.2026 klo 22.43.59 | MsgExecuteContract | 0,004402 ATOM | |||||
16.05.2026 klo 22.43.59 | Send | 32,984591 ATOM | 0,000806 ATOM | ||||
16.05.2026 klo 22.43.59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 22.43.54 | IBC receive | 0,001825 ATOM | |||||
16.05.2026 klo 22.43.54 | Send | 0,06 ATOM | 0,002 ATOM | ||||
16.05.2026 klo 22.43.48 | Send | 2 189,325 ATOM | 0,00325 ATOM | ||||
16.05.2026 klo 22.43.30 | Delegate | 0,009484 ATOM | |||||
16.05.2026 klo 22.43.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.43.24 | IBC receive | 0,003143 ATOM | |||||
16.05.2026 klo 22.43.24 | IBC acknowledgement | 0,002934 ATOM | |||||
16.05.2026 klo 22.43.18 | Withdraw delegator reward | 0,003703 ATOM | |||||
16.05.2026 klo 22.43.18 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 22.43.12 | MsgExecuteContract | 0,009149 ATOM | |||||
16.05.2026 klo 22.43.12 | IBC transfer | 0,173609 ATOM | 0,001134 ATOM |
