Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.14.15 | IBC receive | 0,003152 ATOM | |||||
16.05.2026 klo 21.14.15 | Send | 0,214761 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.14.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.14.09 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 21.14.04 | Send | 28,341922 ATOM | 0,00542 ATOM | ||||
16.05.2026 klo 21.14.04 | IBC acknowledgement | -- | 0,002455 ATOM | ||||
16.05.2026 klo 21.14.04 | Send | 0,249905 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.13.58 | Send | 333,37129 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.13.52 | Send | 0,574351 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.13.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.13.52 | IBC receive | 0,002557 ATOM | |||||
16.05.2026 klo 21.13.46 | MsgExecuteContract | 0,007637 ATOM | |||||
16.05.2026 klo 21.13.40 | Delegate | 0,004113 ATOM | |||||
16.05.2026 klo 21.13.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.13.40 | Send | 0,345957 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.13.40 | IBC acknowledgement | -- | 0,001688 ATOM | ||||
16.05.2026 klo 21.13.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.13.28 | Send | 0,398417 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 21.13.28 | IBC transfer | 0,170939 ATOM | 0,001243 ATOM | ||||
16.05.2026 klo 21.13.28 | Undelegate | 0,007019 ATOM |
