Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 11.28.12 | Send | 11 ATOM | 0,000806 ATOM | ||||
17.05.2026 klo 11.28.06 | IBC acknowledgement | -- | 0,0037 ATOM | ||||
17.05.2026 klo 11.28.06 | MsgExecuteContract | 0,047275 ATOM | |||||
17.05.2026 klo 11.28.06 | Undelegate | 0,007576 ATOM | |||||
17.05.2026 klo 11.28.00 | IBC receive | 0,003215 ATOM | |||||
17.05.2026 klo 11.28.00 | Send | 3 906,515607 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 11.27.54 | IBC acknowledgement | -- | 0,00203 ATOM | ||||
17.05.2026 klo 11.27.49 | Delegate | 0,0102 ATOM | |||||
17.05.2026 klo 11.27.43 | IBC receive | 0,003103 ATOM | |||||
17.05.2026 klo 11.27.43 | IBC receive | 0,003007 ATOM | |||||
17.05.2026 klo 11.27.30 | IBC receive | 0,002625 ATOM | |||||
17.05.2026 klo 11.27.27 | IBC receive | 0,002627 ATOM | |||||
17.05.2026 klo 11.27.21 | IBC acknowledgement | -- | 0,001651 ATOM | ||||
17.05.2026 klo 11.27.15 | Withdraw delegator reward | 0,002052 ATOM | |||||
17.05.2026 klo 11.27.15 | Withdraw delegator reward | 0,003699 ATOM | |||||
17.05.2026 klo 11.27.03 | IBC acknowledgement | -- | 0,002073 ATOM | ||||
17.05.2026 klo 11.27.03 | Send | 170,345477 ATOM | 0,002 ATOM | ||||
17.05.2026 klo 11.27.03 | Undelegate | 0,008985 ATOM | |||||
17.05.2026 klo 11.26.57 | IBC acknowledgement | -- | 0,0023 ATOM | ||||
17.05.2026 klo 11.26.40 | IBC receive | 0,003111 ATOM |
