Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.53.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.53.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.53.03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.52.57 | Send | 16,361038 ATOM | 0,000806 ATOM | ||||
16.05.2026 klo 22.52.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.52.57 | IBC acknowledgement | -- | 0,002458 ATOM | ||||
16.05.2026 klo 22.52.51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 22.52.46 | IBC transfer | 3,3 ATOM | 0,001002 ATOM | ||||
16.05.2026 klo 22.52.46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026 klo 22.52.46 | Send | 2 505,341591 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 22.52.46 | Send | 20 ATOM | 0,000808 ATOM | ||||
16.05.2026 klo 22.52.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.52.40 | IBC acknowledgement | -- | 0,002426 ATOM | ||||
16.05.2026 klo 22.52.34 | Send | 6,909358 ATOM | 0,000647 ATOM | ||||
16.05.2026 klo 22.52.34 | IBC receive | 0,006324 ATOM | |||||
16.05.2026 klo 22.52.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 22.52.34 | Send | 0,05 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 22.52.28 | IBC transfer | 5 ATOM | 0,001002 ATOM | ||||
16.05.2026 klo 22.52.28 | Send | 71 ATOM | 0,000806 ATOM | ||||
16.05.2026 klo 22.52.28 | Send | 0,000001 ATOM | 0,000624 ATOM |
