Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.12.35 | Send | 0,15 ATOM | 0,002 ATOM | ||||
16.05.2026 klo 21.12.29 | IBC receive | 0,002779 ATOM | |||||
16.05.2026 klo 21.12.29 | Send | 0,213443 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.12.29 | Send | 195,497501 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.12.29 | Undelegate | 0,007132 ATOM | |||||
16.05.2026 klo 21.12.23 | Send | 1,740397 ATOM | 0,000807 ATOM | ||||
16.05.2026 klo 21.12.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.12.17 | Send | 0,503922 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.12.17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.12.11 | Withdraw delegator reward | 0,008774 ATOM | |||||
16.05.2026 klo 21.12.11 | IBC acknowledgement | -- | 0,002437 ATOM | ||||
16.05.2026 klo 21.12.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.12.05 | Send | 0,305028 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.11.59 | IBC receive | 0,006374 ATOM | |||||
16.05.2026 klo 21.11.59 | IBC receive | 0,008689 ATOM | |||||
16.05.2026 klo 21.11.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.11.53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.11.53 | Send | 0,22174 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.11.53 | IBC acknowledgement | -- | 0,002219 ATOM | ||||
16.05.2026 klo 21.11.51 | Update IBC client | -- | 0,002474 ATOM |
