Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.33.00 | 1 | 21 | 0,89301764 | 0,00000871 | ||
15.05.2026 klo 21.40.14 | 2 | 2 | 0,89240885 | 0,00000374 | ||
16.05.2026 klo 06.27.59 | 2 | 1 | 0,89190815 | 0,000034 | ||
16.05.2026 klo 02.26.29 | 2 | 2 | 0,89121423 | 0,0001 | ||
15.05.2026 klo 21.08.08 | 1 | 2 | 0,88946648 | 0,00000226 | ||
16.05.2026 klo 00.15.52 | 1 | 2 | 0,88816454 | 0,00000227 | ||
15.05.2026 klo 23.59.08 | 1 | 2 | 0,8876392 | 0,00000227 | ||
16.05.2026 klo 01.35.37 | 1 | 2 | 0,88741759 | 0,0000226 | ||
15.05.2026 klo 20.13.19 | 1 | 2 | 0,88737589 | 0,0000226 | ||
15.05.2026 klo 20.00.10 | 1 | 2 | 0,88737352 | 0,00000227 | ||
15.05.2026 klo 20.31.10 | 1 | 2 | 0,88692831 | 0,0000226 | ||
16.05.2026 klo 08.15.58 | 1 | 2 | 0,88682838 | 0,0001 | ||
15.05.2026 klo 19.37.00 | 1 | 2 | 0,88679964 | 0,0000226 | ||
15.05.2026 klo 19.37.00 | 2 | 2 | 0,88626482 | 0,00000376 | ||
16.05.2026 klo 04.20.05 | 1 | 2 | 0,88565351 | 0,00005 | ||
15.05.2026 klo 20.16.24 | 1 | 2 | 0,88540546 | 0,0000226 | ||
15.05.2026 klo 17.57.32 | 1 | 2 | 0,88522025 | 0,0000226 | ||
15.05.2026 klo 18.24.29 | 1 | 2 | 0,88518089 | 0,0000226 | ||
15.05.2026 klo 19.37.00 | 2 | 2 | 0,88516086 | 0,00000376 | ||
16.05.2026 klo 02.47.02 | 1 | 2 | 0,88516007 | 0,00005 |
