Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 17.05.2026 klo 13.54.12 | 2 141 | 10 000 3,22523735 | 0,53753955 | ||
7 | 17.05.2026 klo 13.52.59 | 2 602 | 10 000 2,77412014 | 0,39630287 | ||
33 | 17.05.2026 klo 13.52.16 | 10 939 | 10 000 2,40688143 | 0,0729358 | ||
24 | 17.05.2026 klo 13.51.24 | 6 810 | 10 000 13,73359855 | 0,57223327 | ||
22 | 17.05.2026 klo 13.48.20 | 5 347 | 10 000 0,15772 | 0,00716909 | ||
4 | 17.05.2026 klo 13.48.17 | 1 687 | 10 000 1,6306 | 0,40765 | ||
2 | 17.05.2026 klo 13.48.14 | 1 156 | 10 000 0,228 | 0,114 | ||
2 | 17.05.2026 klo 13.48.00 | 1 109 | 10 000 1,1 | 0,55 | ||
9 | 17.05.2026 klo 13.47.27 | 3 522 | 10 000 6,617 | 0,73522222 | ||
7 | 17.05.2026 klo 13.45.56 | 2 452 | 10 000 5,79041358 | 0,82720194 | ||
22 | 17.05.2026 klo 13.45.30 | 6 066 | 10 000 2,1435237 | 0,09743289 | ||
1 | 17.05.2026 klo 13.45.08 | 835 | 10 000 | 0DOGE | ||
3 | 17.05.2026 klo 13.44.51 | 1 745 | 10 000 0,70941358 | 0,23647119 | ||
5 | 17.05.2026 klo 13.44.26 | 1 754 | 10 000 0,8206 | 0,16412 | ||
47 | 17.05.2026 klo 13.44.01 | 14 097 | 10 000 12,50286893 | 0,26601848 | ||
5 | 17.05.2026 klo 13.41.03 | 1 789 | 10 000 3,748 | 0,7496 | ||
18 | 17.05.2026 klo 13.40.37 | 5 862 | 10 000 4,20889885 | 0,23382771 | ||
5 | 17.05.2026 klo 13.39.27 | 1 854 | 10 000 2,65637742 | 0,53127548 | ||
2 | 17.05.2026 klo 13.38.36 | 1 126 | 10 000 0,11337968 | 0,05668984 | ||
31 | 17.05.2026 klo 13.38.25 | 9 968 | 10 000 1,71005498 | 0,05516306 |
