Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 19.23.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.23.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.23.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.23.36 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.56 | 4 | 0 | 1 264 | 88 580 1,11 % | 8 000 000 | 10,265793 | 2,048909 | ||
15.05.2026 klo 19.22.53 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 10 | 2,04822 | ||
15.05.2026 klo 19.22.46 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.43 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
15.05.2026 klo 19.22.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.22.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.21.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.21.31 | 4 | 1 | 1 598 | 85 024 1,07 % | 8 000 000 | 10,074096 | 2,048856 | ||
15.05.2026 klo 19.21.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.21.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.20.43 | 52 | 0 | 6 498 | 1 093 057 13,67 % | 8 000 000 | 10 | 2,05893 | ||
15.05.2026 klo 19.20.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15.05.2026 klo 19.20.02 | 4 | 0 | 1 053 | 85 012 1,07 % | 8 000 000 | 10 | 2,04885 |
