Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 15.07.21 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 15.07.18 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 15.07.15 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 15.07.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 15.06.43 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.52 | 4 | 0 | 1 040 | 84 000 0,29 % | 29 970 705 | 15,302505 | 2,001285 | ||
18.05.2026 klo 15.05.50 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.49 | 0 | 0 | 529 | 0 | 29 999 656 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.44 | 0 | 0 | 544 | 0 | 29 970 390 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.43 | 0 | 0 | 537 | 0 | 29 941 152 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.33 | 0 | 0 | 529 | 0 | 29 970 418 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.20 | 0 | 0 | 529 | 0 | 29 941 180 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.18 | 0 | 0 | 537 | 0 | 29 911 971 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.03 | 0 | 0 | 536 | 0 | 29 941 209 | 0Gwei | 2 | ||
18.05.2026 klo 15.05.00 | 0 | 1 | 1 071 | 0 | 29 912 000 | 0Gwei | 2,0625 | ||
18.05.2026 klo 15.04.34 | 0 | 0 | 537 | 0 | 29 941 238 | 0Gwei | 2 | ||
18.05.2026 klo 15.04.24 | 0 | 0 | 537 | 0 | 29 970 505 | 0Gwei | 2 | ||
18.05.2026 klo 15.03.32 | 3 | 0 | 918 | 63 000 0,22 % | 29 999 800 | 4 | 2,000251 | ||
18.05.2026 klo 15.03.30 | 1 | 0 | 1 201 | 109 625 0,37 % | 29 970 533 | 10 | 2,001096 | ||
18.05.2026 klo 15.03.29 | 0 | 0 | 537 | 0 | 29 941 295 | 0Gwei | 2 |
