Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 23.42.56 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.42.26 | 2 | 0 | 1 149 | 17 001 371 56,68 % | 29 999 972 | 1,100135 | 2,018703 | ||
18.05.2026 klo 23.42.22 | 1 | 0 | 1 039 | 16 980 359 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.42.04 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.41.31 | 2 | 0 | 1 154 | 17 001 371 56,68 % | 30 000 000 | 1,1 | 2,018701 | ||
18.05.2026 klo 23.41.29 | 1 | 0 | 1 030 | 16 980 371 56,61 % | 29 999 830 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.41.15 | 1 | 0 | 1 031 | 16 980 371 56,66 % | 29 970 563 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.40.36 | 17 | 1 | 3 406 | 17 316 371 57,84 % | 29 941 325 | 1,760583 | 2,092986 | ||
18.05.2026 klo 23.40.25 | 3 | 0 | 1 274 | 17 022 371 56,91 % | 29 912 115 | 1,100012 | 2,018724 | ||
18.05.2026 klo 23.39.57 | 1 | 0 | 1 031 | 16 980 371 56,72 % | 29 941 353 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.39.56 | 0 | 0 | 537 | 0 | 29 912 143 | 0Gwei | 2 | ||
18.05.2026 klo 23.39.44 | 1 | 0 | 1 038 | 16 980 371 56,72 % | 29 941 381 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.39.38 | 0 | 0 | 546 | 0 | 29 912 171 | 0Gwei | 2 | ||
18.05.2026 klo 23.39.27 | 1 | 0 | 1 039 | 16 980 371 56,83 % | 29 882 990 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.39.23 | 1 | 0 | 1 039 | 16 980 371 56,77 % | 29 912 200 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.39.18 | 1 | 0 | 1 039 | 16 980 371 56,72 % | 29 941 438 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.38.43 | 4 | 0 | 1 369 | 17 043 371 56,87 % | 29 970 705 | 1,100406 | 2,018754 | ||
18.05.2026 klo 23.38.36 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
18.05.2026 klo 23.38.10 | 4 | 0 | 1 593 | 17 685 266 58,96 % | 29 999 944 | 1,101645 | 2,019482 | ||
18.05.2026 klo 23.38.09 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 |
