Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 08.31.51 | 1 | 1 | 1 584 | 16 980 371 56,66 % | 29 970 648 | 1,1 | 2,081178 | ||
17.05.2026 klo 08.31.21 | 2 | 0 | 1 156 | 17 001 371 56,68 % | 29 999 943 | 1,099876 | 2,018699 | ||
17.05.2026 klo 08.31.21 | 2 | 0 | 1 171 | 17 001 371 56,68 % | 29 999 943 | 1,099876 | 2,018699 | ||
17.05.2026 klo 08.31.18 | 1 | 0 | 1 031 | 16 980 371 56,66 % | 29 970 676 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.31.08 | 2 | 0 | 4 800 | 23 785 473 79,44 % | 29 941 438 | 1,1 | 2,026164 | ||
17.05.2026 klo 08.30.25 | 9 | 0 | 1 963 | 17 148 371 57,22 % | 29 970 705 | 1,43346 | 2,024581 | ||
17.05.2026 klo 08.29.38 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.29.21 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.29.09 | 1 | 1 | 1 567 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,081178 | ||
17.05.2026 klo 08.28.33 | 3 | 0 | 1 280 | 17 022 371 56,75 % | 30 000 000 | 1,099876 | 2,018722 | ||
17.05.2026 klo 08.28.33 | 3 | 0 | 1 286 | 17 022 371 56,75 % | 30 000 000 | 1,099876 | 2,018722 | ||
17.05.2026 klo 08.28.25 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 972 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.28.13 | 1 | 0 | 1 039 | 16 980 371 56,66 % | 29 970 705 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.28.01 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.27.48 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.27.43 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.27.31 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 29 999 886 | 1,1 | 2,018678 | ||
17.05.2026 klo 08.27.22 | 5 | 0 | 1 487 | 17 064 371 56,94 % | 29 970 619 | 1,148733 | 2,019602 | ||
17.05.2026 klo 08.27.18 | 0 | 0 | 537 | 0 | 29 941 381 | 0Gwei | 2 | ||
17.05.2026 klo 08.26.58 | 1 | 0 | 1 040 | 16 980 371 56,66 % | 29 970 648 | 1,1 | 2,018678 |
