Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 18.58.16 | 0 | 0 | 529 | 0 | 29 970 648 | 0Gwei | 2 | ||
17.05.2026 klo 18.58.07 | 0 | 0 | 538 | 0 | 29 941 410 | 0Gwei | 2 | ||
17.05.2026 klo 18.58.04 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
17.05.2026 klo 18.58.01 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
17.05.2026 klo 18.57.52 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
17.05.2026 klo 18.57.44 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.57.28 | 1 | 0 | 646 | 21 000 0,07 % | 30 000 000 | 42 | 2,000881 | ||
17.05.2026 klo 18.57.27 | 0 | 0 | 529 | 0 | 29 999 914 | 0Gwei | 2 | ||
17.05.2026 klo 18.57.04 | 1 | 0 | 654 | 21 000 0,08 % | 29 970 647 | 2 | 2,000041 | ||
17.05.2026 klo 18.56.36 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
17.05.2026 klo 18.56.23 | 5 | 0 | 1 166 | 105 000 0,36 % | 29 970 676 | 1 | 2,000105 | ||
17.05.2026 klo 18.56.20 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
17.05.2026 klo 18.56.16 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
17.05.2026 klo 18.56.05 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.55.50 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.55.44 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.55.40 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.55.29 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.55.24 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 18.54.59 | 0 | 1 | 1 063 | 0 | 29 999 914 | 0Gwei | 2,0625 |
