Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 03.28.38 | 0 | 0 | 529 | 0 | 29 999 857 | 0Gwei | 2 | ||
18.05.2026 klo 03.28.36 | 0 | 0 | 536 | 0 | 29 970 590 | 0Gwei | 2 | ||
18.05.2026 klo 03.28.32 | 0 | 0 | 529 | 0 | 29 941 352 | 0Gwei | 2 | ||
18.05.2026 klo 03.27.00 | 0 | 0 | 537 | 0 | 29 912 142 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.58 | 0 | 0 | 537 | 0 | 29 941 380 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.44 | 0 | 0 | 529 | 0 | 29 970 647 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.32 | 2 | 0 | 780 | 42 000 0,15 % | 29 941 409 | 20,6 | 2,000865 | ||
18.05.2026 klo 03.26.30 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.24 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.18 | 0 | 1 | 1 070 | 0 | 29 970 705 | 0Gwei | 2,0625 | ||
18.05.2026 klo 03.26.17 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.04 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.02 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
18.05.2026 klo 03.26.00 | 0 | 0 | 529 | 0 | 29 999 857 | 0Gwei | 2 | ||
18.05.2026 klo 03.25.18 | 2 | 0 | 788 | 42 000 0,15 % | 29 970 590 | 1 | 2,000042 | ||
18.05.2026 klo 03.25.10 | 0 | 1 | 1 075 | 0 | 29 941 352 | 0Gwei | 2,0625 | ||
18.05.2026 klo 03.24.54 | 20 | 0 | 3 043 | 420 066 1,41 % | 30 000 000 | 1 | 2,00042 | ||
18.05.2026 klo 03.24.54 | 20 | 0 | 3 042 | 420 066 1,41 % | 29 970 619 | 1 | 2,00042 | ||
18.05.2026 klo 03.24.39 | 0 | 0 | 536 | 0 | 29 999 914 | 0Gwei | 2 | ||
18.05.2026 klo 03.24.38 | 0 | 0 | 529 | 0 | 29 970 647 | 0Gwei | 2 |
