Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 15.51.28 | 1 | 730 | 48 575 0,01 % | 281 474 976 710 655 | 1,306 | 0,000044 | ||
15.05.2026 klo 15.51.10 | 1 | 729 | 101 650 0,01 % | 281 474 976 710 655 | 1,23004 | 0,000087 | ||
15.05.2026 klo 15.50.45 | 2 | 1 167 | 89 835 0,01 % | 281 474 976 710 655 | 1,014783 | 0,000063 | ||
15.05.2026 klo 15.50.45 | 3 | 1 472 | 134 822 0,01 % | 281 474 976 710 655 | 1,014783 | 0,000095 | ||
15.05.2026 klo 15.50.44 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,014783 | 0,000031 | ||
15.05.2026 klo 15.50.14 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
15.05.2026 klo 15.48.48 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,428692 | 0,000021 | ||
15.05.2026 klo 15.48.42 | 1 | 728 | 59 093 0,01 % | 281 474 976 710 655 | 1,23004 | 0,00005 | ||
15.05.2026 klo 15.48.13 | 1 | 729 | 5 422 956 0,01 % | 281 474 976 710 655 | 1,23004 | 0,004669 | ||
15.05.2026 klo 15.47.59 | 1 | 1 566 | 321 439 0,01 % | 281 474 976 710 655 | 1,414575 | 0,000318 | ||
15.05.2026 klo 15.47.45 | 1 | 941 | 225 945 0,01 % | 281 474 976 710 655 | 1,175211 | 0,000185 | ||
15.05.2026 klo 15.47.45 | 1 | 1 533 | 117 384 0,01 % | 281 474 976 710 655 | 1,025055 | 0,000084 | ||
15.05.2026 klo 15.47.42 | 1 | 2 059 | 2 445 146 0,01 % | 281 474 976 710 655 | 1,02505 | 0,001754 | ||
15.05.2026 klo 15.47.36 | 1 | 1 566 | 318 967 0,01 % | 281 474 976 710 655 | 1,414546 | 0,000315 | ||
15.05.2026 klo 15.47.09 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,414546 | 0,000318 | ||
15.05.2026 klo 15.46.39 | 1 | 2 059 | 2 445 146 0,01 % | 281 474 976 710 655 | 1,02503 | 0,001754 | ||
15.05.2026 klo 15.46.12 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,414546 | 0,000318 | ||
15.05.2026 klo 15.46.08 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
15.05.2026 klo 15.45.51 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
15.05.2026 klo 15.45.46 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,414546 | 0,000318 |
