Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 16.05.2026 klo 09.46.52 | 0,2179459 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.47.55 | 0,21784554 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.48.58 | 0,21774517 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.50.06 | 0,21764481 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.51.14 | 0,21754444 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.52.18 | 0,21744407 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.53.22 | 0,21734371 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.54.22 | 0,21724334 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.55.25 | 0,21714298 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.56.24 | 0,21704261 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.57.25 | 0,21694224 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.58.27 | 0,21684188 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 09.59.32 | 0,21674151 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.00.40 | 0,21664115 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.01.37 | 0,21654078 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.02.39 | 0,21644041 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.03.45 | 0,21634005 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.04.49 | 0,21623968 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.05.54 | 0,21613932 | 0,00002114 | |||||
FTM transfer | 16.05.2026 klo 10.06.59 | 0,21603895 | 0,00002114 |
