Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.11.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.19 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.16 | 2 | 2 466 | 194 766 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.09 | 7 | 2 544 | 228 030 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.09 | 4 | 1 623 | 114 027 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 08.11.06 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.58 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.49 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.36 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.32 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.28 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.24 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.08 | 2 | 1 078 | 69 981 0,01 % | 1 800 | ||
16.05.2026 klo 08.10.02 | 2 | 2 466 | 194 829 0,01 % | 1 800 | ||
16.05.2026 klo 08.09.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 08.09.56 | 2 | 2 466 | 194 784 0,01 % | 1 800 | ||
16.05.2026 klo 08.09.54 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
16.05.2026 klo 08.09.43 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 08.09.42 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
