Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 15.55.01 | 2 | 1 077 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.55.00 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.57 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.54 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.52 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.48 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.44 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.42 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.41 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.40 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.39 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.34 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.27 | 2 | 1 157 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.24 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.22 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.22 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.20 | 2 | 829 | 21 000 0,01 % | 1 800 | ||
12.05.2026 klo 15.54.18 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
