Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 11.06.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.06.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.06.00 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.59 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.59 | 4 | 2 135 | 259 658 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.58 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.58 | 8 | 2 913 | 298 071 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.57 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.57 | 5 | 2 178 | 280 068 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 11.05.55 | 2 | 1 070 | 70 017 0,01 % | 1 800 |
