Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 02.51.43 | 1 | 0,00000002 | 0,01056583 | 9,6 | ||
17.05.2026 klo 02.51.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.40 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
17.05.2026 klo 02.51.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.34 | 1 | 0,00000002 | 0,01201548 | 9,6 | ||
17.05.2026 klo 02.51.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.29 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
17.05.2026 klo 02.51.28 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
17.05.2026 klo 02.51.27 | 8 | 0,00000002 | 0,01003424 | 9,6 | ||
17.05.2026 klo 02.51.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 02.51.24 | 1 | 0,00000002 | 0,01015051 | 9,6 |
