Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 11.17.07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00246175 | |||||
17.05.2026 klo 11.17.07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026 klo 11.17.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 11.17.07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123414 | |||||
17.05.2026 klo 11.17.07 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
17.05.2026 klo 11.17.05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17.05.2026 klo 11.17.04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
17.05.2026 klo 11.17.03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02086715 | |||||
17.05.2026 klo 11.17.03 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
17.05.2026 klo 11.17.02 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17.05.2026 klo 11.17.01 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
17.05.2026 klo 11.17.01 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
17.05.2026 klo 11.17.01 | 0xd59dbd55 | Smart Contract Execution | 0KLAY | 0,04566744 | |||||
17.05.2026 klo 11.17.01 | multicall | Smart Contract Execution | 0KLAY | 0,03952625 | |||||
17.05.2026 klo 11.17.00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
17.05.2026 klo 11.17.00 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00267011 | |||||
17.05.2026 klo 11.16.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423158 | |||||
17.05.2026 klo 11.16.59 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
17.05.2026 klo 11.16.58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
17.05.2026 klo 11.16.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 |
