Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 10.25.05 | -- | Value Transfer | 277,7778 | 0,0005775 | |||||
17.05.2026 klo 10.25.05 | ROOT4146650865 | Legacy Transaction | 813 | 0,00910773 | |||||
17.05.2026 klo 10.25.02 | transfer | Legacy Transaction | 0KLAY | 0,00143393 | |||||
17.05.2026 klo 10.25.00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01496687 | |||||
17.05.2026 klo 10.25.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
17.05.2026 klo 10.25.00 | -- | Value Transfer | 277,7778 | 0,0005775 | |||||
17.05.2026 klo 10.24.59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
17.05.2026 klo 10.24.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
17.05.2026 klo 10.24.59 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242508 | |||||
17.05.2026 klo 10.24.58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
17.05.2026 klo 10.24.58 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244904 | |||||
17.05.2026 klo 10.24.58 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244343 | |||||
17.05.2026 klo 10.24.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
17.05.2026 klo 10.24.57 | 0x4e57b103 | Legacy Transaction | 90 | 0,05982207 | |||||
17.05.2026 klo 10.24.57 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,01187718 | |||||
17.05.2026 klo 10.24.57 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02012556 | |||||
17.05.2026 klo 10.24.57 | 0x0201e730 | Legacy Transaction | 0KLAY | 0,01163802 | |||||
17.05.2026 klo 10.24.56 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093898 | |||||
17.05.2026 klo 10.24.55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 klo 10.24.54 | -- | Legacy Transaction | 22 968 | 0,0018375 |
