Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 10.08.26 | 1 | 590 171 834,655 | 0KAVA | ||
16.05.2026 klo 10.08.20 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.08.14 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.08.08 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.08.03 | 1 | 586 029 611,7 | 0KAVA | ||
16.05.2026 klo 10.07.57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.34 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.28 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.23 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.17 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.11 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.05 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.07.00 | 1 | 1 660 012 000 | 0KAVA | ||
16.05.2026 klo 10.06.54 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.06.49 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 10.06.42 | 1 | 223 204 000 | 0KAVA | ||
16.05.2026 klo 10.06.37 | 0 | 0KAVA | 0KAVA |












